Device | OLED |
Screen Size (cm) | 55: 138 cm |
Resolution | Ultra HD 3840 x 2160 |
Display Type | Flat |
BackLight Module | OLED |
Active HDR With Dolby Vision | Yes |
Analog TV Reception | Yes |
Digital TV Reception | Terrestrial DVB-T2 |
Video |
|
True 4K Engine | OLED Master Engine |
Ultra Luminance | Yes |
Resolution Upscaler | 4K Upscaler |
Picture Mode | Vivid, Standard, APS, Cinema, Cricket, Game,Photo,HDR Effect,ISF Expert(Bright Room).ISF Expert(Dark Room) |
Aspect Ratio | 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Cinema Zoom 1, Zoom) |
HEVC Codec | [email protected] |
Audio |
|
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Speaker System | 2.2 Ch Speaker |
Audio Output (rms) | 40W |
Sub Woofer | Yes (20W) |
Dolby Atmos | Yes |
Surround Sound | Dolby Surround |
Clear Voice III | Yes |
Sound Mode | Standard , Cinema , Clear Vioce III , Cricket , Music , Game |
Smart Sound Mode | Yes |
Sound Optimizer | 3 Modes (Stand Type I , Stand Type II,Wall-mounted Type) |
Wireless Sound Sync | Yes |
LG Smart TV |
|
Smart TV Platform | webOS |
Launcher (Recent / Home / My Apps) | Yes |
Wi-Fi (Built IN/ Optional) | Yes |
WiFi Direct | Yes |
Magic Remote Built IN/Optional | Built IN |
Magic Remote Modes | 4 Modes (Universal Control,Point,Wheel,Voice) |
Direct Keys (Apps) | Netflix, Amazon |
Video Calling (TellyBean) | Yes |
Voice Recognition | Yes |
Voice recognition – Language | US English |
Voice recognition – Usage In | Search / Web browsing / SNS |
Smart Phone Remote Controller (Remote App) | Yes |
Premium Content (India Specific Apps) | Yes |
Full Web Browser | Yes |
Game World | Yes (in LG Store) |
Magic Zoom | Live + Focus Zoom |
360 VR | Yes |
Single Click (Quick) Access | Yes (Speech to text) |
OLED Gallery | Yes |
LG Store | Yes |
Magic Mobile Connection | Yes |
Music Player | Yes (With Lyrics Support) |
Multi View | Yes |
Smart Convergence |
|
DLNA | Yes |
Miracast TM | Yes |
Intel Widi | Yes |
Network File Browser | Yes |
Bluetooth Wireless headphone connection & control(With LG Product Only) | Yes |
Time Machine |
|
Time Machine(Ready) | Yes |
External HDD Recording Support | RF / Composite only |
Watch & Record -(Items recordable when using smart functions) | RF/ (DTV/ATV)Composite (STB) (Excluding Copy Protection) |
Scheduled Recording | Yes |
Watch & Record -(Other Item recordable when watching HDMI/Component) | RF/ (DTV/ATV)Composite (STB) (Excluding Copy Protection) |
USB |
|
Divx (SD/HD) | DivX HD |
Picture | JPEG, JPS, MPO |
External Device App Download | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X |
Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
Special |
|
Motion Eco Senosor | Yes |
Intelligent Sensor | White Sensor |
Smart Energy Saving | Yes |
e-Manual | Yes |
OSD Language | Total 25, Indian : 11 (Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujrati) Subject to updation regularly |
Terminal Side |
|
HDMI | 3 |
USB | 1 |
Terminal Rear |
|
RF In | 1 |
Composite In (CVBS + Audio) | 1 |
Component In (Y.Pb,Pr +Audio) | 1(Composite/Component Common) |
Digital Audio Out (Optical) | 1 |
Headphone Out | 1(Phone Jack Type) |
LAN | 1 |
HDMI | 1 |
USB | 2 |
Supplied Accessories |
|
Magic Remote | Magic Remote + Quick Access Remote |
Power |
|
Power Supply (Voltage, Hz) | 100~240Vac 50~60 Hz |
Power Consumption Standby Mode | 0.3 W |
Dimension Set |
|
Set Weight (without Stand ) Kg | 17.3 |
Set Weight (With Stand) Kg | 19.2 |
Set Weight (In Carton) Kg | 25.1 |
Set WXHXD (without Stand ) mm | 1230 x 710 x 46.6 min: (4.6 ) |
Set WXHXD (with Stand ) mm | 1230 x 750 x 217 |